
1. Carlos Delgado (2000): .344/.470/.664 41HR 137RBI 57 Doubles 123BBs 1.134OPS
-Simply the greatest single season by a Blue Jay. Delgado led the Jays to a decent 83-79 record while putting up a Bonds-esque 1.134 OPS. Clemens' 1997 is fairly close.. but with all of the controversy hanging over him.. Carlos is the clear winner. Delgado still finished a ridiculous 4th place in MVP voting behind 1. Jason Giambi (1.123OPS) 2. Frank Thomas (1.061OPS) 3. Alex Rodriguez (1.026OPS)

2. Roger Clemens 1997: 21-7 264IP 2.05ERA 1.03WHIP Cy Young 292Ks
-Clemens came to Toronto after a falling out with Red Sox brass. He had just completed one of his worst seasons of his career (10-13 3.63ERA 1.34WHIP) and was determined to prove to everyone in Boston that he could still compete at the highest level. Although this is the time that he apparently began using steroids, it is hard to deny the prodigious type of season that Clemens had in 1997. He ended up running away with the Cy Young, recieving 25 of 27 first place votes (Randy Johnson-2, Randy Myers-1)
3. John Olerud 1993: .363/.473/.599 24HR 107RBI 54 Doubles 114BB/65Ks
1993 was Olerud's true breakout year, improving 80 points on his batting average and 100 points on his On Base Percentage from the year before. He led the American League in batting average, intentional walks (33), times on base (321), On Base Percentage, OPS, and doubles. He also put up a line of .348/.464./391 in the 1993 ALCS to help Toronto reach their 2nd straight World Series.
4. Roger Clemens 1998: 20-6 235IP 2.65ERA 1.09WHIP Cy Young 271Ks
5. Carlos Delgado 2003: .302/.426/.593 42HR 145RBI 38Doubles 2nd in MVP voting

6. Robbie Alomar 1993: .326/.408/.492 17HR 93RBI 6th in MVP, Gold Glove winner
7. Roy Halladay 2003: 22-7 266IP 3.25ERA 1.07WHIP Cy Young 204K's
8. George Bell 1987: .308/.352/.605 47HR 134RBI 32 Doubles Won AL MVP
9. Shawn Green 1999: .309/.384/.588 42HR 123RBI 45Doubles 9th in MVP Voting
10. BJ Ryan 2006: 73IP 1.37ERA 86Ks 0.857WHIP 38 Saves
11. Dave Stieb 1985: 14-13 265IP 2.48ERA 1.14WHIP 167Ks

12. Jimmy Key 1987: 17-8 2.76ERA 261IP 1.05WHIP 161Ks, 2nd in Cy Young voting behind Roger Clemens
13. Tom Henke 1989: 8-3 89IP 1.92ERA 20 Saves 1.022WHIP 116Ks
14. Duane Ward 1992: 7-4 103IP 12Saves 1.95ERA 1.11WHIP 103Ks
15. Dave Stieb 1984: 16-8 267IP 2.83ERA 1.14WHIP 198Ks, 7th in Cy Young Voting
16. Pat Hentgen 1996: 20-10 266IP 3.22ERA 1.25WHIP Cy Young winner 177Ks

17. Tony Fernandez 1987: .322/.379/.426 5HR 67RBI 51BB/48K 32 Stolen Bases- 8th in MVP voting, Gold Glove winner
18. Paul Molitor 1993: .332/.402/.509 22HR 111RBI 37Doubles 77BBs, 2nd in MVP
19. Dave Stieb 1982: 17-14 288IP 3.25ERA 1.20WHIP 4th in Cy Young Voting
20. Mark Eichhorn 1986: 14-6 69Appearances 157IP 1.72ERA 0.95WHIP 166Ks
-6th in Cy Young voting, 3rd in Rookie of the year voting behind Jose Canseco and Wally Joyner
21. Roy Halladay 1999: 19-7 2.93ERA 239IP 168Ks 1.19WHIP
22. Jesse Barfield 1986: .289/.368/.559 40HR 108RBI GG winner 5th in MVP voting
23. Carlos Delgado 1998: .292/.385/.592 38HR 115RBI 43Doubles, 21st in MVP voting

24. Vernon Wells 2003: .317/.359/.550 33HR 117RBI 49Doubles, 8th in MVP Voting
25. George Bell 1986: .309/.349/.532 31HR 108RBI 38Doubles, 4th in MVP voting
26. Carlos Delgado 1999: .272/.377/.571 44HR 134RBI 39Doubles, 12th in MVP voting
27. Tom Henke 1987: 0-6 94IP 34Saves 2.49ERA 0.926WHIP 128Ks 13th, in MVP Voting
28. Duane Ward 1993: 2-3 72IP 45Saves 2.13ERA 1.03WHIP 97Ks, 5th in Cy young voting
29. Robbie Alomar 1992: .310/.405/.427 8HR 76RBI, 6th in MVP Voting, GG winner
30. Vernon Wells 2006: .303/.357/.542 32HR 106RBI 22nd in MVP Voting, GG winner
Honorable Mentions:
Carlos Delgado 2001: .279/.408/.540 39HR 102RBI 102BBs
Jose Canseco 1998: .237/.318/.518 46HR 107RBI 26 Doubles
Dave Stieb 1990: 18-6 209IP 2.93ERA 1.16WHIP 125 K's. 5th in cy voting

Kelly Gruber 1990: .274/.330/.512 31HR 118RBI 36 Doubles, 4th in MVP voting, GG winner
Dave Stieb 1983: 17-12 278IP 3.04ERA 1.13WHIP 187Ks
Doyle Alexander 1984: 17-6 262IP 3.13ERA 1.14WHIP 139Ks
Jimmy Key 1991: 16-12 210IP 125Ks 3.05ERA 1.10WHIP

Shawn Green 1998: .278/.334/.510 35HR 100RBI 33 Doubles
Brad Fulmer 2000: .295/.364/.411 32HR 104RBI 29 Doubles
Tony Batista 2000: .263/.307/.519 41HR 114RBI 32 Doubles
Shannon Stewart 2001: .316/.371/.463 12HR 60RBI 43 Doubles
Carlos Delgado 2002: .277/.406/.549 33HR 108RBI 34 Doubles
Jeremy Accardo 2007: 67IP 2.14ERA 1.11WHIP 57Ks 30Saves
Thoughts? |